The Support Services shall be provided during Normal Working Hours and shall comprise:
Severity Level | 1. Critical | 2. Major | 3. Minor | 4. Minimal |
Response Time | 2 hours | 4 hours | 8 hours | 3 days |
Workaround Time | 4 hours or less | 8 hours or less | ||
Resolution Time | 1 working day | 3 working days | 10 working days | 1 month or by agreement |
Application Problem Definition | Major failure of the operation of the NAV Application affecting a large number of end users in terms of system availability or stability | Serious Error / Problem that affects one or more core function in Application | System Bug /Non-critical Error that can be tolerated | Minor application errors are occurring, but these do are not affecting the accuracy of the information displayed to end users. |
Examples | System keeps crashing, locking out users, requiring reboots | Slow (non-network-related) Performance, Incorrect Postings, Unable to Create Invoice, Serious Data Errors (caused by application or Hosted Environment) | Screen showing wrong value, Reporting errors, Non-core Function not available /crashing out | Minor spelling or graphical errors that do not affect the display of information within the application |
The Customer shall determine the Severity Level to be associated with each incident. If Elite disagrees with that determination, then the matter will be escalated to the Customer’s Representative whose decision shall be final.
© Copyright Elite Dynamics. Website design by Creative Essence.